NASDAQ · Communication Services · Electronic Gaming & Multimedia
Take-Two Interactive Software, Inc.
TTWO
Take-Two Interactive Software, Inc. CEO Strauss H. Zelnick · Market cap $41.6B.
$224.72
-1.27 · -0.56%
52w hi $264.7952w lo $187.63
Off 52w high 20.4%
46
ROUTINE
Current InsiderScore
Corp · 90d
3
0 buys · 3 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $291.25
Section 01
Recent Form 4 filings
7 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 03 | Strauss Zelnick | Chairman, CEO | Sell | 7,946 | $214.16 | −$1.70M | 31 |
| Mar 02 | Strauss Zelnick | Chairman, CEO | Sell | 13,970 | $215.09 | −$3.00M | 34 |
| Mar 02 | Strauss Zelnick | Chairman, CEO | Sell | 38,084 | $214.15 | −$8.16M | 46 |
| Sep 08 | Lainie Goldstein | Chief Financial Officer | Sell | 10,000 | $250.00 | −$2.50M | 28 |
| Sep 02 | Lainie Goldstein | Chief Financial Officer | Sell | 10,000 | $240.00 | −$2.40M | 28 |
| Jun 02 | Emerson Daniel P | Chief Legal Officer | Sell | 27,056 | $225.22 | −$6.09M | 33 |
| Jun 02 | Lainie Goldstein | Chief Financial Officer | Sell | 39,729 | $225.22 | −$8.95M | 37 |
Section 02
Recent STOCK Act disclosures
3 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 29 d | 44 |
| Mar 12 | Tony Wied | House · WI | Sell | $50,001 - $100,000 | $75K | 29 d | 55 |
| Mar 12 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 37 d | 47 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay