NASDAQ · Technology · Semiconductors
Broadcom Inc.
AVGO
Broadcom, Inc. CEO Hock E. Tan · Market cap $1.99T.
$419.30
-9.13 · -2.13%
52w hi $437.6852w lo $221.60
Off 52w high 1.5%
63
NOTABLE
Current InsiderScore
Corp · 90d
50
0 buys · 50 sales
Cong · 90d
8
3 buys · 5 sales
Signals ≥ 60 · 12mo
5
0 strong · 5 notable
Analyst consensus
Strong Buy
Avg PT $443.72
Section 01
Recent Form 4 filings
94 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 10 | Ram S. Velaga | President, ISG | Sell | 8,000 | $370.52 | −$2.96M | 34 |
| Apr 09 | Ram S. Velaga | President, ISG | Sell | 17,260 | $352.12 | −$6.08M | 37 |
| Apr 08 | Ram S. Velaga | President, ISG | Sell | 12,955 | $352.02 | −$4.56M | 34 |
| Apr 08 | Charlie B Kawwas | President, SSG | Sell | 10,000 | $345.23 | −$3.45M | 28 |
| Mar 17 | Ram S. Velaga | President, ISG | Sell | 6,405 | $319.97 | −$2.05M | 31 |
| Mar 17 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 5,289 | $322.03 | −$1.70M | 28 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 4,283 | $317.97 | −$1.36M | 24 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 3,716 | $318.76 | −$1.18M | 28 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 8,185 | $319.96 | −$2.62M | 24 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 6,894 | $321.89 | −$2.22M | 24 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 7,289 | $322.82 | −$2.35M | 24 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 3,350 | $323.78 | −$1.08M | 24 |
| Mar 17 | Ram S. Velaga | President, ISG | Sell | 3,839 | $318.74 | −$1.22M | 28 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 4,424 | $324.82 | −$1.44M | 24 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 6,319 | $319.97 | −$2.02M | 31 |
| Mar 17 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 3,715 | $318.05 | −$1.18M | 28 |
| Mar 17 | Ram S. Velaga | President, ISG | Sell | 5,796 | $320.82 | −$1.86M | 28 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 6,100 | $320.83 | −$1.96M | 31 |
| Mar 17 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 3,290 | $318.90 | −$1.05M | 28 |
| Mar 17 | Ram S. Velaga | President, ISG | Sell | 5,423 | $321.89 | −$1.75M | 28 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 5,467 | $321.93 | −$1.76M | 31 |
| Mar 17 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 6,604 | $320.09 | −$2.11M | 28 |
| Mar 17 | Ram S. Velaga | President, ISG | Sell | 3,317 | $324.84 | −$1.08M | 28 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 5,581 | $322.87 | −$1.80M | 31 |
| Mar 17 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 4,890 | $320.99 | −$1.57M | 28 |
| Mar 17 | Ram S. Velaga | President, ISG | Sell | 5,632 | $322.86 | −$1.82M | 31 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 3,310 | $317.97 | −$1.05M | 28 |
| Mar 17 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 5,255 | $323.01 | −$1.70M | 28 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 4,757 | $318.76 | −$1.52M | 24 |
| Mar 17 | Charlie B Kawwas | President, SSG | Sell | 3,472 | $324.84 | −$1.13M | 28 |
| Mar 17 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 7,671 | $320.80 | −$2.46M | 24 |
| Mar 16 | Charlie B Kawwas | President, SSG | Sell | 5,508 | $328.04 | −$1.81M | 28 |
| Mar 16 | Ram S. Velaga | President, ISG | Sell | 3,574 | $324.20 | −$1.16M | 28 |
| Mar 16 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 5,163 | $324.74 | −$1.68M | 28 |
| Mar 16 | Ram S. Velaga | President, ISG | Sell | 4,134 | $326.10 | −$1.35M | 28 |
| Mar 16 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 3,776 | $325.84 | −$1.23M | 28 |
| Mar 16 | Ram S. Velaga | President, ISG | Sell | 4,069 | $327.13 | −$1.33M | 28 |
| Mar 16 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 3,305 | $326.79 | −$1.08M | 28 |
| Mar 16 | Ram S. Velaga | President, ISG | Sell | 6,040 | $328.13 | −$1.98M | 28 |
| Mar 16 | Kirsten M. Spears | CFO & Chief Accounting Officer | Sell | 5,147 | $327.78 | −$1.69M | 28 |
| Mar 16 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 4,383 | $324.24 | −$1.42M | 24 |
| Mar 16 | Charlie B Kawwas | President, SSG | Sell | 3,402 | $324.09 | −$1.10M | 28 |
| Mar 16 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 6,007 | $324.98 | −$1.95M | 24 |
| Mar 16 | Charlie B Kawwas | President, SSG | Sell | 4,912 | $324.90 | −$1.60M | 28 |
| Mar 16 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 5,633 | $326.10 | −$1.84M | 24 |
| Mar 16 | Charlie B Kawwas | President, SSG | Sell | 4,191 | $326.00 | −$1.37M | 28 |
| Mar 16 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 5,398 | $327.16 | −$1.77M | 24 |
| Mar 16 | Charlie B Kawwas | President, SSG | Sell | 4,214 | $327.05 | −$1.38M | 28 |
| Mar 16 | Mark David Brazeal | Chief Legal & Corp Affairs Ofc | Sell | 7,986 | $328.17 | −$2.62M | 24 |
| Mar 16 | Ram S. Velaga | President, ISG | Sell | 4,795 | $325.01 | −$1.56M | 28 |
Section 02
Recent STOCK Act disclosures
14 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 08 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 63 |
| May 07 | Shelley Moore Capito | Senate · WV | Sell | $1,001 - $15,000 | $8K | 24 d | 55 |
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 31 d | 60 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 14 d | 53 |
| Apr 09 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 34 d | 35 |
| Mar 09 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 63 |
| Mar 12 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 21 d | 46 |
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 29 d | 39 |
| Mar 04 | Shelley Moore Capito | Senate · WV | Buy | $1,001 - $15,000 | $8K | 23 d | 55 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 5 d | 71 |
| Feb 03 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 18 d | 39 |
| Sep 12 | Michael McCaul | House · TX | Buy | $50,001 - $100,000 | $75K | 28 d | 39 |
| Jul 10 | Nancy Pelosi | House · CA | Buy | $1,000,001 - $5,000,000 | $3.0M | 20 d | 64 |
| Jul 09 | Michael McCaul | House · TX | Buy | $50,001 - $100,000 | $75K | 33 d | 45 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay