NYSE · Healthcare · Drug Manufacturers - Specialty & Generic
Teva Pharmaceutical Industries Limited
TEVA
Teva Pharmaceutical Industries Limited, a pharmaceutical company, develops, manufactures, markets, and distributes generic medicines, specialty medicines, and biopharmaceutical products in North America, Europe, and internationally. CEO Richard D. Francis · Market cap $41.7B.
$35.81
-0.03 · -0.08%
52w hi $37.3552w lo $14.99
Off 52w high 5.3%
48
ROUTINE
Current InsiderScore
Corp · 90d
3
0 buys · 3 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $39.00
Section 01
Recent Form 4 filings
10 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 05 | Richard Daniell | EVP, Europe Commercial | Sell | 30,000 | $35.40 | −$1.06M | 34 |
| May 01 | Mark Sabag | See "Remarks" | Sell | 144,180 | $34.99 | −$5.05M | 48 |
| Mar 17 | Mark Sabag | See "Remarks" | Sell | 62,102 | $30.14 | −$1.87M | 30 |
| Dec 16 | Roberto Mignone | Sell | 77,400 | $30.24 | −$2.34M | 28 | |
| Dec 09 | Mark Sabag | See "Remarks" | Sell | 118,724 | $28.75 | −$3.41M | 34 |
| Dec 09 | Mark Sabag | See "Remarks" | Sell | 98,168 | $28.70 | −$2.82M | 37 |
| Dec 09 | Richard Daniell | Exec. VP, European Commercial | Sell | 115,468 | $28.68 | −$3.31M | 37 |
| Nov 26 | Roberto Mignone | Sell | 50,000 | $26.03 | −$1.30M | 28 | |
| Nov 06 | Roberto Mignone | Sell | 200,000 | $24.11 | −$4.82M | 32 | |
| May 08 | Mark Sabag | See "Remarks" | Sell | 337,915 | $18.04 | −$6.10M | 46 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay