NASDAQ · Communication Services · Entertainment
Roku, Inc.
ROKU
Roku, Inc. CEO Anthony J. Wood · Market cap $18.8B.
$127.25
-0.38 · -0.30%
52w hi $131.3952w lo $67.67
Off 52w high 4.0%
44
ROUTINE
Current InsiderScore
Corp · 90d
9
0 buys · 9 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $131.87
Section 01
Recent Form 4 filings
32 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Gilbert Fuchsberg | President, Subscriptions | Sell | 9,593 | $125.52 | −$1.20M | 34 |
| Apr 17 | Charles Collier | President, Roku Media | Sell | 205,807 | $115.00 | −$23.67M | 44 |
| Apr 16 | Anthony J. Wood | CEO and Chairman BOD | Sell | 25,000 | $110.19 | −$2.75M | 44 |
| Apr 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 21,603 | $100.56 | −$2.17M | 44 |
| Apr 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 13,805 | $101.26 | −$1.40M | 44 |
| Apr 08 | Charles Collier | President, Roku Media | Sell | 205,821 | $105.00 | −$21.61M | 44 |
| Mar 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 16,423 | $99.00 | −$1.63M | 41 |
| Mar 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 14,666 | $100.15 | −$1.47M | 44 |
| Mar 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 11,138 | $100.86 | −$1.12M | 44 |
| Feb 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 29,575 | $90.82 | −$2.69M | 44 |
| Jan 12 | Anthony J. Wood | CEO and Chairman BOD | Sell | 22,554 | $110.25 | −$2.49M | 44 |
| Jan 12 | Anthony J. Wood | CEO and Chairman BOD | Sell | 14,579 | $110.98 | −$1.62M | 44 |
| Jan 12 | Anthony J. Wood | CEO and Chairman BOD | Sell | 14,498 | $109.10 | −$1.58M | 41 |
| Jan 12 | Anthony J. Wood | CEO and Chairman BOD | Sell | 12,770 | $108.14 | −$1.38M | 37 |
| Dec 11 | Anthony J. Wood | CEO and Chairman BOD | Sell | 25,000 | $110.32 | −$2.76M | 44 |
| Dec 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 17,658 | $105.44 | −$1.86M | 44 |
| Dec 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 14,428 | $103.49 | −$1.49M | 41 |
| Dec 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 16,419 | $104.27 | −$1.71M | 41 |
| Nov 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 12,062 | $104.95 | −$1.27M | 44 |
| Nov 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 10,726 | $105.85 | −$1.14M | 44 |
| Nov 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 11,342 | $101.76 | −$1.15M | 37 |
| Oct 31 | Charles Collier | President, Roku Media | Sell | 118,088 | $115.00 | −$13.58M | 44 |
| Oct 30 | Anthony J. Wood | CEO and Chairman BOD | Sell | 18,700 | $100.00 | −$1.87M | 44 |
| Oct 01 | Charles Collier | President, Roku Media | Sell | 112,961 | $105.00 | −$11.86M | 44 |
| Sep 18 | Anthony J. Wood | CEO and Chairman BOD | Sell | 25,000 | $100.00 | −$2.50M | 44 |
| Sep 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 16,069 | $94.60 | −$1.52M | 41 |
| Sep 09 | Mustafa Ozgen | Pres, Devices, Prod, and Tech | Sell | 50,527 | $100.00 | −$5.05M | 40 |
| Sep 09 | Anthony J. Wood | CEO and Chairman BOD | Sell | 25,000 | $100.00 | −$2.50M | 41 |
| Jul 21 | Charles Collier | President, Roku Media | Sell | 205,379 | $95.00 | −$19.51M | 44 |
| Jul 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 14,048 | $89.68 | −$1.26M | 44 |
| Jun 10 | Anthony J. Wood | CEO and Chairman BOD | Sell | 14,140 | $79.94 | −$1.13M | 44 |
| May 29 | Anthony J. Wood | CEO and Chairman BOD | Sell | 25,000 | $75.00 | −$1.88M | 44 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay