NYSE · Technology · Software - Application
ServiceNow, Inc.
NOW
ServiceNow, Inc. CEO William R. McDermott · Market cap $89.8B.
$87.03
-1.97 · -2.21%
52w hi $211.4852w lo $81.24
Off 52w high 59.9%
52
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
3
3 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $161.79
Section 01
Recent Form 4 filings
1 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 20 | Paul Fipps | President, Global Customer Ops | Sell | 1,452 | $895.05 | −$1.30M | 57 |
Section 02
Recent STOCK Act disclosures
8 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 09 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 34 d | 52 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 37 d | 31 |
| Mar 23 | Charles J. "Chuck" Fleischmann | House · TN | Buy | $1,001 - $15,000 | $8K | 31 d | 52 |
| Mar 09 | Byron Donalds | House · FL | Buy | $1,001 - $15,000 | $8K | 27 d | 54 |
| Mar 09 | Byron Donalds | House · FL | Buy | $1,001 - $15,000 | $8K | 27 d | 45 |
| Mar 12 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 36 d | 42 |
| Feb 27 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 28 d | 51 |
| Nov 14 | Tony Wied | House · WI | Buy | $100,001 - $250,000 | $175K | 18 d | 49 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay