NASDAQ · Financial Services · Financial - Data & Stock Exchanges
Nasdaq, Inc.
NDAQ
Nasdaq, Inc. CEO Adena T. Friedman · Market cap $50.7B.
$89.65
+1.17 · +1.32%
52w hi $101.7952w lo $77.09
Off 52w high 11.7%
57
ROUTINE
Current InsiderScore
Corp · 90d
3
2 buys · 1 sales
Cong · 90d
9
8 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $114.60
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 27 | Cohen Tal | Pres. Market Platforms | Sell | 15,518 | $90.75 | −$1.41M | 27 |
| Feb 17 | Johan Torgeby | Buy | 12,000 | $79.86 | +$958K | 57 | |
| Feb 13 | INVESTOR AB | Buy | 200,000 | $79.18 | +$15.84M | 57 |
Section 02
Recent STOCK Act disclosures
9 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 07 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 13 d | 43 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 8 d | 53 |
| Apr 09 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 16 d | 49 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 21 d | 49 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 29 d | 49 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 30 d | 39 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 35 d | 35 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 36 d | 35 |
| Mar 11 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 12 d | 43 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay