NYSE · Consumer Cyclical · Restaurants
McDonald's Corporation
MCD
McDonald's Corporation operates and franchises McDonald's restaurants in the United States and internationally. CEO Christopher J. Kempczinski · Market cap $196.9B.
$277.18
+2.34 · +0.85%
52w hi $341.7552w lo $271.98
Off 52w high 12.4%
58
ROUTINE
Current InsiderScore
Corp · 90d
4
0 buys · 4 sales
Cong · 90d
2
2 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $352.25
Section 01
Recent Form 4 filings
8 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Feb 23 | Jonathan Banner | EVP - Chief Impact Officer | Sell | 4,600 | $333.24 | −$1.53M | 37 |
| Feb 13 | Christopher J Kempczinski | Chairman and CEO | Sell | 26,276 | $333.54 | −$8.76M | 51 |
| Feb 12 | Christopher J Kempczinski | Chairman and CEO | Sell | 26,277 | $331.35 | −$8.71M | 51 |
| Feb 12 | Edith Morgan Flatley | EVP - Global CMO | Sell | 4,692 | $331.00 | −$1.55M | 34 |
| Dec 01 | Manuel Jm Steijaert | EVP - President, IOM | Sell | 6,567 | $305.50 | −$2.01M | 45 |
| Nov 21 | Ian Frederick Borden | EVP - CFO | Sell | 17,134 | $310.00 | −$5.31M | 45 |
| Nov 05 | Manuel Jm Steijaert | EVP - President, IOM | Sell | 13,134 | $300.42 | −$3.95M | 45 |
| Aug 20 | Edith Morgan Flatley | EVP - Global CMO | Sell | 4,692 | $315.00 | −$1.48M | 34 |
Section 02
Recent STOCK Act disclosures
3 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 31 d | 50 |
| Apr 09 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 10 d | 58 |
| Feb 03 | Sheldon Whitehouse | Senate · RI | Sell | $15,001 - $50,000 | $33K | 25 d | 35 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay