NYSE · Industrials · Aerospace & Defense
Loar Holdings Inc.
LOAR
Loar Holdings, Inc. CEO Dirkson R. Charles · Market cap $5.6B.
$60.10
-1.73 · -2.80%
52w hi $99.6752w lo $53.15
Off 52w high 42.5%
88
STRONG
Current InsiderScore
Corp · 90d
8
8 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
7
5 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $94.00
Section 01
Recent Form 4 filings
61 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 13 | Paul S Levy | Buy | 75,000 | $64.90 | +$4.87M | 56 | |
| Mar 12 | Anthony Carpenito | Buy | 1,260 | $64.45 | +$81K | 79 | |
| Mar 12 | Dirkson R Charles | President, Chief Executive Officer, and Executive Co-Chairman | Buy | 36,434 | $67.45 | +$2.46M | 80 |
| Mar 12 | Anthony Carpenito | Buy | 3,490 | $65.16 | +$227K | 82 | |
| Mar 12 | Raja Bobbili | Buy | 30,000 | $64.17 | +$1.93M | 88 | |
| Mar 12 | Raja Bobbili | Buy | 20,000 | $62.76 | +$1.26M | 88 | |
| Mar 11 | Dirkson R Charles | President, Chief Executive Officer, and Executive Co-Chairman | Buy | 4,166 | $67.49 | +$281K | 74 |
| Mar 10 | Dirkson R Charles | President, Chief Executive Officer, and Executive Co-Chairman | Buy | 3,400 | $67.41 | +$229K | 74 |
| Jun 09 | Blackstone Holdings IV L.P. | Sell | 2,656,060 | $82.61 | −$219.42M | 39 | |
| Jun 09 | Blackstone Alternative Credit Advisors LP | Sell | 81,621 | $82.61 | −$6.74M | 39 | |
| Jun 09 | Blackstone Alternative Credit Advisors LP | Sell | 113,327 | $82.61 | −$9.36M | 39 | |
| Jun 09 | Blackstone Alternative Credit Advisors LP | Sell | 99,858 | $82.61 | −$8.25M | 39 | |
| Jun 09 | Blackstone Alternative Credit Advisors LP | Sell | 2,656,060 | $82.61 | −$219.42M | 39 | |
| Jun 09 | GSO Capital Opportunities Fund III LP | Sell | 81,621 | $82.61 | −$6.74M | 39 | |
| Jun 09 | GSO Capital Opportunities Fund III LP | Sell | 113,327 | $82.61 | −$9.36M | 39 | |
| Jun 09 | GSO Capital Opportunities Fund III LP | Sell | 99,858 | $82.61 | −$8.25M | 39 | |
| Jun 09 | Blackstone Holdings IV L.P. | Sell | 99,858 | $82.61 | −$8.25M | 39 | |
| Jun 09 | Blackstone Holdings IV L.P. | Sell | 113,327 | $82.61 | −$9.36M | 39 | |
| Jun 09 | GSO Capital Opportunities Fund III LP | Sell | 49,134 | $82.61 | −$4.06M | 36 | |
| Jun 09 | Blackstone Holdings IV L.P. | Sell | 81,621 | $82.61 | −$6.74M | 39 | |
| Jun 09 | Blackstone Alternative Credit Advisors LP | Sell | 49,134 | $82.61 | −$4.06M | 36 | |
| Jun 09 | Blackstone Holdings IV L.P. | Sell | 49,134 | $82.61 | −$4.06M | 36 | |
| Jun 09 | GSO Capital Opportunities Fund III LP | Sell | 2,656,060 | $82.61 | −$219.42M | 39 | |
| May 19 | Michael J. Manella | Vice President, General Counsel and Secretary | Sell | 19,684 | $80.91 | −$1.59M | 28 |
| May 19 | Dirkson R Charles | President, Chief Executive Officer, and Executive Co-Chairman | Sell | 88,767 | $80.91 | −$7.18M | 34 |
| May 19 | Brett N Milgrim | Executive Co-Chairman | Sell | 84,115 | $80.91 | −$6.81M | 34 |
| May 19 | Glenn D'Alessandro | Treasurer and Chief Financial Officer. | Sell | 19,939 | $80.91 | −$1.61M | 28 |
| May 19 | Blackstone Alternative Credit Advisors LP | Sell | 207,670 | $80.91 | −$16.80M | 29 | |
| May 19 | GSO Capital Opportunities Fund III LP | Sell | 207,670 | $80.91 | −$16.80M | 29 | |
| May 19 | Blackstone Holdings IV L.P. | Sell | 207,670 | $80.91 | −$16.80M | 29 | |
| May 19 | Paul S Levy | Sell | 175,923 | $80.91 | −$14.23M | 29 | |
| May 16 | Blackstone Alternative Credit Advisors LP | Sell | 25,517 | $80.91 | −$2.06M | 32 | |
| May 16 | GSO Capital Opportunities Fund III LP | Sell | 51,860 | $80.91 | −$4.20M | 32 | |
| May 16 | Blackstone Holdings IV L.P. | Sell | 25,517 | $80.91 | −$2.06M | 32 | |
| May 16 | Glenn D'Alessandro | Treasurer and Chief Financial Officer. | Sell | 132,436 | $80.91 | −$10.72M | 37 |
| May 16 | Dirkson R Charles | President, Chief Executive Officer, and Executive Co-Chairman | Sell | 589,605 | $80.91 | −$47.70M | 54 |
| May 16 | Paul S Levy | Sell | 1,168,499 | $80.91 | −$94.54M | 35 | |
| May 16 | Michael J. Manella | Vice President, General Counsel and Secretary | Sell | 130,744 | $80.91 | −$10.58M | 37 |
| May 16 | Brett N Milgrim | Executive Co-Chairman | Sell | 558,695 | $80.91 | −$45.20M | 54 |
| May 16 | GSO Capital Opportunities Fund III LP | Sell | 42,388 | $80.91 | −$3.43M | 32 | |
| May 16 | Blackstone Alternative Credit Advisors LP | Sell | 42,388 | $80.91 | −$3.43M | 32 | |
| May 16 | Blackstone Alternative Credit Advisors LP | Sell | 1,379,375 | $80.91 | −$111.60M | 35 | |
| May 16 | Raja Bobbili | Sell | 690,258 | $80.91 | −$55.85M | 29 | |
| May 16 | Blackstone Alternative Credit Advisors LP | Sell | 51,860 | $80.91 | −$4.20M | 32 | |
| May 16 | Alison Bomberg | Sell | 690,258 | $80.91 | −$55.85M | 29 | |
| May 16 | Blackstone Holdings IV L.P. | Sell | 1,379,375 | $80.91 | −$111.60M | 35 | |
| May 16 | Blackstone Holdings IV L.P. | Sell | 51,860 | $80.91 | −$4.20M | 32 | |
| May 16 | Blackstone Holdings IV L.P. | Sell | 58,854 | $80.91 | −$4.76M | 32 | |
| May 16 | Anthony Carpenito | Sell | 690,258 | $80.91 | −$55.85M | 29 | |
| May 16 | Blackstone Holdings IV L.P. | Sell | 42,388 | $80.91 | −$3.43M | 32 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay