NYSE · Healthcare · Medical - Diagnostics & Research
Labcorp Holdings Inc.
LH
Labcorp Holdings, Inc. CEO Adam H. Schechter · Market cap $21.2B.
$257.93
+2.85 · +1.12%
52w hi $293.7252w lo $239.67
41
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
1
1 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 03 | Adam H Schechter | President & CEO | Sell | 8,705 | $279.96 | −$2.44M | 34 |
| Oct 31 | Richelle P Parham | Sell | 7,009 | $254.28 | −$1.78M | 35 | |
| Aug 13 | Sandra D Van Der Vaart | EVP, Chief Legal Officer | Sell | 3,903 | $271.42 | −$1.06M | 37 |
Section 02
Recent STOCK Act disclosures
4 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Mar 12 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 21 d | 41 |
| Mar 11 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 28 d | 54 |
| Mar 11 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 35 d | 40 |
| Feb 03 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 6 d | 46 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay