NASDAQ · Technology · Software - Application
Intuit Inc.
INTU
Intuit Inc. CEO Sasan K. Goodarzi · Market cap $110.3B.
$396.31
-10.47 · -2.57%
52w hi $813.7052w lo $342.11
Off 52w high 52.9%
70
NOTABLE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
14
9 buys · 5 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $666.75
Section 01
Recent Form 4 filings
6 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 03 | Sandeep Aujla | EVP and CFO | Sell | 2,591 | $782.22 | −$2.03M | 55 |
| Jun 27 | Lauren D Hotz | SVP, Chief Accounting Officer | Sell | 1,738 | $784.09 | −$1.36M | 37 |
| Jun 05 | Alex G. Balazs | EVP, Chief Technology Officer | Sell | 1,418 | $770.85 | −$1.09M | 37 |
| Jun 03 | Marianna Tessel | EVP, GBSG | Sell | 24,495 | $760.24 | −$18.62M | 37 |
| Jun 03 | Marianna Tessel | EVP, GBSG | Sell | 7,685 | $762.51 | −$5.86M | 33 |
| Jun 03 | Marianna Tessel | EVP, GBSG | Sell | 2,149 | $761.75 | −$1.64M | 24 |
Section 02
Recent STOCK Act disclosures
17 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 12 d | 29 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 21 d | 25 |
| May 11 | Michael McCaul | House · TX | Sell | $15,001 - $50,000 | $33K | 24 d | 25 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 39 d | 31 |
| Apr 09 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 10 d | 48 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 21 d | 35 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 24 d | 35 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 29 d | 25 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 31 d | 21 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 39 d | 31 |
| Mar 10 | Markwayne Mullin | Senate · OK | Sell | $15,001 - $50,000 | $33K | 13 d | 70 |
| Mar 17 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 25 d | 41 |
| Mar 11 | Richard W. Allen | House · GA | Sell | $1,001 - $15,000 | $8K | 20 d | 55 |
| Mar 11 | Richard W. Allen | House · GA | Sell | $15,001 - $50,000 | $33K | 21 d | 55 |
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 39 d | 30 |
| Feb 12 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 13 d | 39 |
| Oct 06 | John W. Hickenlooper | Senate · CO | Buy | $100,001 - $250,000 | $175K | 34 d | 48 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay