NYSE · Technology · Information Technology Services
International Business Machines Corporation
IBM
International Business Machines Corporation provides integrated solutions and services worldwide. CEO Arvind Krishna · Market cap $210.8B.
$224.33
-5.43 · -2.36%
52w hi $324.9052w lo $220.72
Off 52w high 28.6%
65
NOTABLE
Current InsiderScore
Corp · 90d
1
1 buys · 0 sales
Cong · 90d
6
2 buys · 4 sales
Signals ≥ 60 · 12mo
3
0 strong · 3 notable
Analyst consensus
Strong Buy
Avg PT $317.50
Section 01
Recent Form 4 filings
2 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Feb 25 | Michael Miebach | Buy | 434 | $233.33 | +$101K | 65 | |
| Jan 30 | David N Farr | Buy | 1,000 | $304.00 | +$304K | 58 |
Section 02
Recent STOCK Act disclosures
9 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 08 | Lloyd Doggett | House · TX | Buy | $1,001 - $15,000 | $8K | 29 d | 49 |
| Apr 10 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 37 d | 36 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 63 |
| Mar 09 | David Taylor | House · OH | Sell | $15,001 - $50,000 | $33K | 11 d | 63 |
| Mar 13 | Jonathan Jackson | House · IL | Sell | $50,001 - $100,000 | $75K | 24 d | 43 |
| Mar 13 | Jonathan Jackson | House · IL | Sell | $1,001 - $15,000 | $8K | 24 d | 39 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 54 |
| Mar 13 | Julia Letlow | House | Buy | $1,001 - $15,000 | $8K | 39 d | 35 |
| Jun 16 | Jonathan Jackson | House · IL | Buy | $50,001 - $100,000 | $75K | 33 d | 41 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay