NASDAQ · Communication Services · Internet Content & Information
Alphabet Inc.
GOOGL
Alphabet Inc. CEO Sundar Pichai · Market cap $4.70T.
$388.46
+1.11 · +0.29%
52w hi $402.0052w lo $159.61
66
NOTABLE
Current InsiderScore
Corp · 90d
16
0 buys · 16 sales
Cong · 90d
6
5 buys · 1 sales
Signals ≥ 60 · 12mo
5
0 strong · 5 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
79 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 18 | Sundar Pichai | Chief Executive Officer | Sell | 6,193 | $306.21 | −$1.90M | 31 |
| Mar 18 | Sundar Pichai | Chief Executive Officer | Sell | 8,102 | $307.11 | −$2.49M | 31 |
| Mar 18 | Sundar Pichai | Chief Executive Officer | Sell | 6,621 | $308.18 | −$2.04M | 31 |
| Mar 18 | Sundar Pichai | Chief Executive Officer | Sell | 9,969 | $309.00 | −$3.08M | 31 |
| Mar 04 | Sundar Pichai | Chief Executive Officer | Sell | 8,660 | $302.66 | −$2.62M | 31 |
| Mar 04 | Sundar Pichai | Chief Executive Officer | Sell | 15,767 | $303.47 | −$4.78M | 31 |
| Mar 04 | Sundar Pichai | Chief Executive Officer | Sell | 6,373 | $304.37 | −$1.94M | 31 |
| Feb 18 | Sundar Pichai | Chief Executive Officer | Sell | 5,253 | $302.60 | −$1.59M | 31 |
| Feb 18 | Sundar Pichai | Chief Executive Officer | Sell | 11,219 | $303.64 | −$3.41M | 31 |
| Feb 18 | Sundar Pichai | Chief Executive Officer | Sell | 14,603 | $304.46 | −$4.45M | 31 |
| Feb 17 | John Kent Walker | President, Global Affairs, CLO | Sell | 11,531 | $301.69 | −$3.48M | 38 |
| Feb 17 | John Kent Walker | President, Global Affairs, CLO | Sell | 4,900 | $298.60 | −$1.46M | 31 |
| Feb 17 | John Kent Walker | President, Global Affairs, CLO | Sell | 14,641 | $302.64 | −$4.43M | 38 |
| Feb 17 | John Kent Walker | President, Global Affairs, CLO | Sell | 4,400 | $299.50 | −$1.32M | 31 |
| Feb 17 | John Kent Walker | President, Global Affairs, CLO | Sell | 5,402 | $303.41 | −$1.64M | 38 |
| Feb 17 | John Kent Walker | President, Global Affairs, CLO | Sell | 4,200 | $300.81 | −$1.26M | 31 |
| Feb 04 | Sundar Pichai | Chief Executive Officer | Sell | 3,500 | $332.04 | −$1.16M | 31 |
| Feb 04 | Sundar Pichai | Chief Executive Officer | Sell | 6,802 | $333.34 | −$2.27M | 31 |
| Feb 04 | Sundar Pichai | Chief Executive Officer | Sell | 8,798 | $334.09 | −$2.94M | 31 |
| Jan 21 | Sundar Pichai | Chief Executive Officer | Sell | 8,330 | $326.81 | −$2.72M | 31 |
| Jan 21 | Sundar Pichai | Chief Executive Officer | Sell | 4,450 | $327.83 | −$1.46M | 31 |
| Jan 21 | Sundar Pichai | Chief Executive Officer | Sell | 5,729 | $328.71 | −$1.88M | 31 |
| Jan 07 | Sundar Pichai | Chief Executive Officer | Sell | 9,280 | $322.11 | −$2.99M | 31 |
| Jan 07 | Sundar Pichai | Chief Executive Officer | Sell | 9,079 | $320.10 | −$2.91M | 31 |
| Jan 07 | Sundar Pichai | Chief Executive Officer | Sell | 6,282 | $321.21 | −$2.02M | 31 |
| Dec 30 | John Kent Walker | President, Global Affairs, CLO | Sell | 6,090 | $315.26 | −$1.92M | 34 |
| Dec 30 | John Kent Walker | President, Global Affairs, CLO | Sell | 11,239 | $314.61 | −$3.54M | 34 |
| Dec 15 | Sundar Pichai | Chief Executive Officer | Sell | 4,461 | $301.19 | −$1.34M | 31 |
| Dec 15 | Sundar Pichai | Chief Executive Officer | Sell | 8,127 | $300.35 | −$2.44M | 31 |
| Dec 15 | Sundar Pichai | Chief Executive Officer | Sell | 5,533 | $299.19 | −$1.66M | 31 |
| Dec 15 | Sundar Pichai | Chief Executive Officer | Sell | 11,379 | $298.11 | −$3.39M | 31 |
| Dec 03 | Sundar Pichai | Chief Executive Officer | Sell | 3,200 | $315.81 | −$1.01M | 31 |
| Dec 03 | Sundar Pichai | Chief Executive Officer | Sell | 7,143 | $320.34 | −$2.29M | 31 |
| Dec 03 | Sundar Pichai | Chief Executive Officer | Sell | 10,357 | $321.21 | −$3.33M | 31 |
| Nov 19 | Sundar Pichai | Chief Executive Officer | Sell | 4,139 | $295.08 | −$1.22M | 31 |
| Nov 19 | Sundar Pichai | Chief Executive Officer | Sell | 3,655 | $296.12 | −$1.08M | 31 |
| Nov 19 | Sundar Pichai | Chief Executive Officer | Sell | 3,825 | $293.39 | −$1.12M | 31 |
| Nov 19 | Sundar Pichai | Chief Executive Officer | Sell | 8,237 | $294.17 | −$2.42M | 31 |
| Nov 05 | Sundar Pichai | Chief Executive Officer | Sell | 9,947 | $284.81 | −$2.83M | 31 |
| Nov 05 | Sundar Pichai | Chief Executive Officer | Sell | 3,791 | $283.19 | −$1.07M | 31 |
| Nov 05 | Sundar Pichai | Chief Executive Officer | Sell | 14,192 | $283.82 | −$4.03M | 31 |
| Oct 01 | Sundar Pichai | Chief Executive Officer | Sell | 12,192 | $241.20 | −$2.94M | 31 |
| Oct 01 | Sundar Pichai | Chief Executive Officer | Sell | 5,872 | $244.26 | −$1.43M | 31 |
| Oct 01 | Sundar Pichai | Chief Executive Officer | Sell | 4,400 | $245.35 | −$1.08M | 31 |
| Oct 01 | Sundar Pichai | Chief Executive Officer | Sell | 5,200 | $246.37 | −$1.28M | 31 |
| Sep 29 | John Kent Walker | President, Global Affairs, CLO | Sell | 4,731 | $248.63 | −$1.18M | 31 |
| Sep 17 | Sundar Pichai | Chief Executive Officer | Sell | 11,390 | $248.44 | −$2.83M | 31 |
| Sep 17 | Sundar Pichai | Chief Executive Officer | Sell | 9,062 | $249.57 | −$2.26M | 31 |
| Sep 17 | Sundar Pichai | Chief Executive Officer | Sell | 6,957 | $250.40 | −$1.74M | 31 |
| Sep 03 | Sundar Pichai | Chief Executive Officer | Sell | 6,093 | $230.94 | −$1.41M | 31 |
Section 02
Recent STOCK Act disclosures
15 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Lizzie Fletcher | House | Sell | $1,001 - $15,000 | $8K | 23 d | 64 |
| Apr 09 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 10 d | 63 |
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 4 d | 66 |
| Apr 08 | Cleo Fields | House · LA | Buy | $1,001 - $15,000 | $8K | 23 d | 64 |
| Apr 09 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 34 d | 45 |
| Mar 09 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 53 |
| Mar 04 | Shelley Moore Capito | Senate · WV | Buy | $1,001 - $15,000 | $8K | 23 d | 50 |
| Mar 18 | Thomas H. Kean | House · NJ | Sell | $15,001 - $50,000 | $33K | 41 d | 35 |
| Feb 25 | Cleo Fields | House · LA | Buy | $100,001 - $250,000 | $175K | 22 d | 67 |
| Feb 04 | Cleo Fields | House · LA | Buy | $100,001 - $250,000 | $175K | 15 d | 52 |
| Feb 03 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 18 d | 44 |
| Jan 23 | Nancy Pelosi | House · CA | Buy | $500,001 - $1,000,000 | $750K | 7 d | 58 |
| Feb 04 | Cleo Fields | House · LA | Buy | $1,001 - $15,000 | $8K | 23 d | 44 |
| Jan 16 | Markwayne Mullin | Senate · OK | Buy | $100,001 - $250,000 | $175K | 18 d | 49 |
| May 11 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 236 d | 28 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay