NYSE · Technology · Hardware, Equipment & Parts
Corning Incorporated
GLW
Corning Incorporated engages in display technologies, optical communications, environmental technologies, specialty materials, and life sciences businesses worldwide. CEO Wendell Weeks · Market cap $170.7B.
$198.30
-9.09 · -4.38%
52w hi $208.9252w lo $46.77
Off 52w high 5.1%
58
ROUTINE
Current InsiderScore
Corp · 90d
8
0 buys · 8 sales
Cong · 90d
2
2 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $168.56
Section 01
Recent Form 4 filings
29 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Soumya Seetharam | Senior Vice President & CDIO | Sell | 20,000 | $206.23 | −$4.12M | 38 |
| May 11 | John Z Zhang | Exec. Vice President & CCDO | Sell | 10,000 | $198.34 | −$1.98M | 41 |
| May 08 | Michelle L Gullo | Senior Vice President & CHRO | Sell | 5,315 | $189.03 | −$1.00M | 34 |
| May 08 | Stefan Becker | SVP, Finance & Corp Controller | Sell | 21,000 | $188.08 | −$3.95M | 37 |
| May 08 | Lewis A Steverson | Vice Chairman, EVP and CLAO | Sell | 27,750 | $196.06 | −$5.44M | 52 |
| May 07 | Edward A Schlesinger | Exec. Vice President and CFO | Sell | 22,562 | $186.08 | −$4.20M | 38 |
| May 06 | John Z Zhang | Exec. Vice President & CCDO | Sell | 15,000 | $184.67 | −$2.77M | 38 |
| Feb 26 | WEEKS WENDELL P | Chairman, CEO and President | Sell | 137,514 | $155.37 | −$21.37M | 40 |
| Feb 10 | Lewis A Steverson | Vice Chairman, EVP and CLAO | Sell | 15,366 | $130.22 | −$2.00M | 44 |
| Feb 09 | Jordana Daryl Kammerud | SVP | Sell | 30,000 | $127.67 | −$3.83M | 37 |
| Feb 09 | Eric S Musser | Sell | 15,000 | $130.25 | −$1.95M | 32 | |
| Feb 04 | Li Fang | SVP, Corning Intl & NBD, Solar | Sell | 9,797 | $113.51 | −$1.11M | 37 |
| Feb 02 | Eric S Musser | Sell | 25,000 | $110.00 | −$2.75M | 32 | |
| Jan 29 | Edward A Schlesinger | Exec. Vice President and CFO | Sell | 21,104 | $104.55 | −$2.21M | 38 |
| Dec 10 | Ronald L Verkleeren | SVP Emerging Innovations Group | Sell | 21,000 | $94.69 | −$1.99M | 34 |
| Dec 10 | Soumya Seetharam | Senior Vice President & CDIO | Sell | 16,547 | $90.78 | −$1.50M | 38 |
| Oct 31 | Lewis A Steverson | Vice Chairman, EVP and CLAO | Sell | 23,142 | $89.05 | −$2.06M | 44 |
| Oct 31 | Edward A Schlesinger | Exec. Vice President and CFO | Sell | 20,893 | $91.25 | −$1.91M | 34 |
| Oct 29 | Eric S Musser | Sell | 100,000 | $90.17 | −$9.02M | 35 | |
| Oct 29 | Stefan Becker | SVP, Finance & Corp Controller | Sell | 12,100 | $91.28 | −$1.10M | 37 |
| Sep 17 | Jaymin Amin | SVP and Chief Tech. Officer | Sell | 17,721 | $77.18 | −$1.37M | 30 |
| Sep 04 | Eric S Musser | President | Sell | 20,000 | $70.23 | −$1.40M | 34 |
| Aug 11 | Eric S Musser | President | Sell | 18,850 | $65.31 | −$1.23M | 34 |
| Aug 07 | Eric S Musser | President | Sell | 20,000 | $65.88 | −$1.32M | 34 |
| Aug 07 | WEEKS WENDELL P | Chairman and CEO | Sell | 82,103 | $65.19 | −$5.35M | 37 |
| Jul 30 | Lewis A Steverson | Vice Chairman, EVP and CLAO | Sell | 16,646 | $62.22 | −$1.04M | 41 |
| Jul 30 | Avery H Nelson III | Executive Vice President & COO | Sell | 36,240 | $62.26 | −$2.26M | 38 |
| Jun 11 | Ronald L Verkleeren | SVP Emerging Innovations Group | Sell | 20,000 | $50.52 | −$1.01M | 34 |
| Jun 06 | Eric S Musser | President and COO | Sell | 20,000 | $51.11 | −$1.02M | 31 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 14 d | 58 |
| Apr 22 | Maria Elvira Salazar | House · FL | Buy | $15,001 - $50,000 | $33K | 34 d | 40 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay