NYSE · Utilities · Renewable Utilities
GE Vernova Inc.
GEV
GE Vernova LLC, an energy business company, generates electricity. CEO Scott L. Strazik · Market cap $287.4B.
$1069.52
-2.46 · -0.23%
52w hi $1181.9552w lo $421.64
Off 52w high 2.7%
40
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
3
0 buys · 3 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $1056.82
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 03 | Steven Baert | Chief People Officer | Sell | 5,300 | $850.00 | −$4.50M | 34 |
| Aug 26 | Kenneth Scott Parks | Chief Financial Officer | Sell | 3,300 | $620.00 | −$2.05M | 38 |
| Apr 28 | Maria Victoria Zingoni | Chief Executive Officer, Power | Sell | 18,803 | $368.16 | −$6.92M | 55 |
Section 02
Recent STOCK Act disclosures
6 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Michael McCaul | House · TX | Sell | $15,001 - $50,000 | $33K | 12 d | 34 |
| Apr 10 | Michael McCaul | House · TX | Sell | $1,001 - $15,000 | $8K | 14 d | 34 |
| Mar 13 | Austin Scott | House · GA | Sell | $1,001 - $15,000 | $8K | 24 d | 40 |
| Mar 17 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 40 d | 42 |
| Feb 24 | Jonathan Jackson | House · IL | Buy | $15,001 - $50,000 | $33K | 25 d | 46 |
| May 15 | Michael McCaul | House · TX | Buy | $50,001 - $100,000 | $75K | 37 d | 35 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay