NASDAQ · Technology · Hardware, Equipment & Parts
Flex Ltd.
FLEX
Flex Ltd. CEO Revathi Advaithi · Market cap $49.9B.
$135.81
-9.26 · -6.38%
52w hi $145.4052w lo $40.15
Off 52w high 1.4%
43
ROUTINE
Current InsiderScore
Corp · 90d
9
0 buys · 9 sales
Cong · 90d
6
0 buys · 6 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $80.00
Section 01
Recent Form 4 filings
24 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 11 | David Scott Offer | EVP, General Counsel | Sell | 7,102 | $143.89 | −$1.02M | 27 |
| May 11 | Kwang Hooi Tan | Chief Operating Officer | Sell | 8,081 | $143.51 | −$1.16M | 28 |
| May 11 | Revathi Advaithi | Chief Executive Officer | Sell | 27,420 | $144.27 | −$3.96M | 31 |
| May 11 | Revathi Advaithi | Chief Executive Officer | Sell | 13,770 | $142.41 | −$1.96M | 31 |
| May 11 | Revathi Advaithi | Chief Executive Officer | Sell | 8,589 | $141.13 | −$1.21M | 31 |
| May 11 | Revathi Advaithi | Chief Executive Officer | Sell | 12,013 | $140.26 | −$1.68M | 31 |
| May 11 | Revathi Advaithi | Chief Executive Officer | Sell | 8,665 | $139.32 | −$1.21M | 31 |
| May 11 | Revathi Advaithi | Chief Executive Officer | Sell | 37,381 | $143.27 | −$5.36M | 34 |
| May 08 | Charles K. Stevens III | Sell | 15,000 | $138.14 | −$2.07M | 28 | |
| Jan 07 | Kevin Krumm | Chief Financial Officer | Sell | 21,166 | $61.22 | −$1.30M | 34 |
| Nov 21 | William D Watkins | Sell | 20,000 | $54.52 | −$1.09M | 28 | |
| Jun 17 | Revathi Advaithi | Chief Executive Officer | Sell | 35,660 | $44.97 | −$1.60M | 31 |
| Jun 13 | Revathi Advaithi | Chief Executive Officer | Sell | 25,593 | $43.48 | −$1.11M | 31 |
| Jun 05 | Revathi Advaithi | Chief Executive Officer | Sell | 181,028 | $42.91 | −$7.77M | 40 |
| Jun 04 | Kwang Hooi Tan | Chief Operating Officer | Sell | 37,533 | $42.87 | −$1.61M | 34 |
| Jun 04 | Hartung Michael P | Chief Commercial Officer | Sell | 35,393 | $42.87 | −$1.52M | 30 |
| Jun 04 | David Scott Offer | EVP, General Counsel | Sell | 35,394 | $42.87 | −$1.52M | 30 |
| Jun 03 | Revathi Advaithi | Chief Executive Officer | Sell | 59,150 | $42.90 | −$2.54M | 31 |
| May 13 | Kwang Hooi Tan | Chief Operating Officer | Sell | 34,335 | $41.99 | −$1.44M | 34 |
| May 13 | Hartung Michael P | Chief Commercial Officer | Sell | 32,173 | $41.99 | −$1.35M | 30 |
| May 13 | David Scott Offer | EVP, General Counsel | Sell | 32,172 | $41.99 | −$1.35M | 30 |
| May 13 | Revathi Advaithi | Chief Executive Officer | Sell | 164,700 | $41.99 | −$6.92M | 40 |
| May 07 | Revathi Advaithi | Chief Executive Officer | Sell | 120,280 | $38.09 | −$4.58M | 34 |
| May 02 | David Scott Offer | EVP, General Counsel | Sell | 78,680 | $36.39 | −$2.86M | 34 |
Section 02
Recent STOCK Act disclosures
6 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 10 d | 43 |
| May 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 14 d | 43 |
| May 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 19 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Sell | $15,001 - $50,000 | $33K | 28 d | 39 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 12 d | 43 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay