NYSE · Industrials · Agricultural - Machinery
Caterpillar Inc.
CAT
Caterpillar Inc. CEO Joseph E. Creed · Market cap $416.2B.
$903.48
-8.66 · -0.95%
52w hi $931.3552w lo $336.24
Off 52w high 0.4%
49
ROUTINE
Current InsiderScore
Corp · 90d
12
1 buys · 11 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $850.50
Section 01
Recent Form 4 filings
37 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Anthony D. Fassino | Group President | Sell | 15,440 | $916.75 | −$14.15M | 37 |
| May 06 | Bob De Lange | Group President | Sell | 14,470 | $922.55 | −$13.35M | 37 |
| May 06 | Anthony D. Fassino | Group President | Sell | 8,802 | $926.23 | −$8.15M | 37 |
| May 06 | Andrew R J Bonfield | CFO Emeritus | Sell | 15,674 | $918.71 | −$14.40M | 37 |
| May 06 | Bob De Lange | Group President | Sell | 9,752 | $923.47 | −$9.01M | 37 |
| May 05 | Rodney Michael Shurman | Group President | Sell | 5,152 | $903.14 | −$4.65M | 49 |
| May 04 | David Maclennan | Buy | 250 | $876.84 | +$219K | 36 | |
| May 04 | Jason Kaiser | Group President | Sell | 5,642 | $883.03 | −$4.98M | 38 |
| Feb 23 | Rodney Michael Shurman | Group President | Sell | 2,278 | $759.61 | −$1.73M | 41 |
| Feb 17 | Rodney Michael Shurman | Group President | Sell | 1,764 | $763.39 | −$1.35M | 41 |
| Feb 13 | Anthony D. Fassino | Group President | Sell | 7,891 | $776.90 | −$6.13M | 37 |
| Feb 12 | Jason Kaiser | Group President | Sell | 1,690 | $776.70 | −$1.31M | 34 |
| Feb 11 | Bob De Lange | Group President | Sell | 12,507 | $767.08 | −$9.59M | 37 |
| Feb 06 | Bob De Lange | Group President | Sell | 22,656 | $720.11 | −$16.31M | 37 |
| Feb 06 | Anthony D. Fassino | Group President | Sell | 6,033 | $722.15 | −$4.36M | 34 |
| Feb 04 | Bob De Lange | Group President | Sell | 6,817 | $705.70 | −$4.81M | 31 |
| Feb 04 | Bob De Lange | Group President | Sell | 9,223 | $704.42 | −$6.50M | 34 |
| Feb 02 | Bob De Lange | Group President | Sell | 15,977 | $682.99 | −$10.91M | 37 |
| Feb 02 | Anthony D. Fassino | Group President | Sell | 10,671 | $680.45 | −$7.26M | 37 |
| Feb 02 | Denise C Johnson | Group President | Sell | 7,411 | $680.11 | −$5.04M | 37 |
| Feb 02 | Denise C Johnson | Group President | Sell | 2,994 | $681.69 | −$2.04M | 31 |
| Feb 02 | Denise C Johnson | Group President | Sell | 20,145 | $680.76 | −$13.71M | 41 |
| Feb 02 | Denise C Johnson | Group President | Sell | 2,761 | $682.84 | −$1.89M | 31 |
| Feb 02 | Denise C Johnson | Group President | Sell | 2,258 | $683.90 | −$1.54M | 28 |
| Dec 31 | Andrew R J Bonfield | Chief Financial Officer | Sell | 3,016 | $575.77 | −$1.74M | 31 |
| Dec 31 | Andrew R J Bonfield | Chief Financial Officer | Sell | 2,628 | $573.61 | −$1.51M | 28 |
| Dec 01 | Andrew R J Bonfield | Chief Financial Officer | Sell | 2,360 | $569.35 | −$1.34M | 28 |
| Dec 01 | Andrew R J Bonfield | Chief Financial Officer | Sell | 2,120 | $572.57 | −$1.21M | 28 |
| Dec 01 | Andrew R J Bonfield | Chief Financial Officer | Sell | 1,921 | $573.63 | −$1.10M | 28 |
| Nov 10 | Anthony D. Fassino | Group President | Sell | 8,184 | $570.18 | −$4.67M | 34 |
| Nov 06 | David Maclennan | Buy | 300 | $568.86 | +$171K | 36 | |
| Nov 05 | Bob De Lange | Group President | Sell | 14,638 | $562.36 | −$8.23M | 37 |
| Oct 10 | Iii Donald J Umpleby | Executive Chairman | Sell | 17,166 | $505.29 | −$8.67M | 34 |
| Sep 22 | Iii Donald J Umpleby | Executive Chairman | Sell | 17,166 | $462.65 | −$7.94M | 34 |
| Sep 02 | Iii Donald J Umpleby | Executive Chairman | Sell | 17,168 | $412.87 | −$7.09M | 34 |
| May 07 | David Maclennan | Buy | 375 | $320.70 | +$120K | 39 | |
| May 02 | Gerald Johnson | Buy | 100 | $318.48 | +$32K | 31 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Jared Moskowitz | House · FL | Sell | $1,001 - $15,000 | $8K | 31 d | 40 |
| Feb 15 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 17 d | 41 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay