NASDAQ · Financial Services · Financial - Mortgages
Better Home & Finance Holding Company
BETR
Better Home & Finance Holding Company operates as a homeownership company in the United States. CEO Vishal Garg · Market cap $476.0M.
$30.38
-0.67 · -2.16%
52w hi $94.0652w lo $10.81
Off 52w high 67.5%
80
STRONG
Current InsiderScore
Corp · 90d
17
17 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
10
1 strong · 9 notable
Analyst consensus
Hold
Avg PT $46.50
Section 01
Recent Form 4 filings
27 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 08 | Harit Talwar | Buy | 3,000 | $30.43 | +$91K | 36 | |
| May 07 | Vishal Garg | Chief Executive Officer | Buy | 6,483 | $30.00 | +$194K | 64 |
| Apr 10 | Framework Ventures IV L.P. | Buy | 54,384 | $32.96 | +$1.79M | 63 | |
| Apr 09 | Harit Talwar | Buy | 5,000 | $32.89 | +$164K | 56 | |
| Apr 08 | Vishal Garg | Chief Executive Officer | Buy | 10,000 | $35.05 | +$351K | 80 |
| Apr 08 | Harit Talwar | Buy | 1,000 | $33.34 | +$33K | 60 | |
| Apr 08 | Jonsson Sigurgeir Orn | Chief Technology Officer | Buy | 979 | $36.09 | +$35K | 72 |
| Apr 02 | Harit Talwar | Buy | 5,000 | $35.24 | +$176K | 56 | |
| Mar 25 | Vishal Garg | Chief Executive Officer | Buy | 2,217 | $29.90 | +$66K | 56 |
| Mar 24 | Vishal Garg | Chief Executive Officer | Buy | 2,900 | $30.06 | +$87K | 59 |
| Mar 24 | Vishal Garg | Chief Executive Officer | Buy | 999 | $29.08 | +$29K | 54 |
| Mar 24 | Vishal Garg | Chief Executive Officer | Buy | 6,701 | $28.37 | +$190K | 65 |
| Mar 23 | Vishal Garg | Chief Executive Officer | Buy | 9,850 | $29.56 | +$291K | 69 |
| Mar 19 | Framework Ventures IV L.P. | Buy | 53,000 | $28.48 | +$1.51M | 63 | |
| Mar 16 | Framework Ventures IV L.P. | Buy | 25,000 | $29.55 | +$739K | 57 | |
| Mar 11 | Framework Ventures IV L.P. | Buy | 21,598 | $39.73 | +$858K | 57 | |
| Mar 09 | Framework Ventures IV L.P. | Buy | 10,000 | $35.46 | +$355K | 54 | |
| Dec 30 | Bhaskar Menon | Buy | 1,500 | $33.94 | +$51K | 60 | |
| Sep 22 | PBRA, LLC | Sell | 81,981 | $52.36 | −$4.29M | 36 | |
| Sep 22 | PBRA, LLC | Sell | 166,900 | $50.15 | −$8.37M | 39 | |
| Sep 22 | PBRA, LLC | Sell | 41,214 | $57.43 | −$2.37M | 39 | |
| Sep 22 | PBRA, LLC | Sell | 453,511 | $47.00 | −$21.32M | 39 | |
| Sep 22 | PBRA, LLC | Sell | 44,884 | $54.58 | −$2.45M | 32 | |
| Sep 22 | PBRA, LLC | Sell | 62,188 | $55.33 | −$3.44M | 36 | |
| Sep 22 | PBRA, LLC | Sell | 72,809 | $51.60 | −$3.76M | 32 | |
| Sep 22 | PBRA, LLC | Sell | 36,195 | $53.23 | −$1.93M | 32 | |
| May 16 | Prabhu Narasimhan | Buy | 42,352 | $14.10 | +$597K | 66 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay