NASDAQ · Healthcare · Drug Manufacturers - General
Amgen Inc.
AMGN
Amgen Inc. CEO Robert A. Bradway · Market cap $182.4B.
$338.05
+8.46 · +2.57%
52w hi $391.2952w lo $261.43
59
ROUTINE
Current InsiderScore
Corp · 90d
2
0 buys · 2 sales
Cong · 90d
6
1 buys · 5 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Feb 26 | Esteban Santos | EVP, Operations | Sell | 24,291 | $379.12 | −$9.21M | 33 |
| Feb 26 | Esteban Santos | EVP, Operations | Sell | 30,501 | $379.12 | −$11.56M | 37 |
| Nov 12 | Murdo Gordon | EVP, Global Commercial Ops | Sell | 6,879 | $336.83 | −$2.32M | 30 |
Section 02
Recent STOCK Act disclosures
8 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Maria Elvira Salazar | House · FL | Sell | $15,001 - $50,000 | $33K | 24 d | 59 |
| May 01 | Mark Warner | Senate · VA | Sell | $1,001 - $15,000 | $8K | 24 d | 59 |
| May 01 | Mark Warner | Senate · VA | Sell | $1,001 - $15,000 | $8K | 24 d | 56 |
| May 01 | Mark Warner | Senate · VA | Sell | $1,001 - $15,000 | $8K | 25 d | 56 |
| Apr 22 | Maria Elvira Salazar | House · FL | Buy | $15,001 - $50,000 | $33K | 29 d | 59 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 43 |
| Feb 03 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 5 d | 46 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 18 d | 39 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay