NYSE · Industrials · Engineering & Construction
Argan, Inc.
AGX
Argan, Inc. CEO David Hibbert Watson · Market cap $9.5B.
$681.01
-2.51 · -0.37%
52w hi $742.3052w lo $176.97
Off 52w high 3.9%
44
ROUTINE
Current InsiderScore
Corp · 90d
10
0 buys · 10 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $420.67
Section 01
Recent Form 4 filings
37 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 29 | Peter W Getsinger | Sell | 3,000 | $628.36 | −$1.89M | 32 | |
| Apr 28 | William F. Leimkuhler | Sell | 5,000 | $617.41 | −$3.09M | 28 | |
| Apr 27 | John Ronald Jeffrey Jr. | Sell | 2,698 | $664.84 | −$1.79M | 35 | |
| Apr 21 | John Ronald Jeffrey Jr. | Sell | 3,636 | $615.40 | −$2.24M | 35 | |
| Apr 21 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 11,068 | $621.61 | −$6.88M | 44 |
| Apr 20 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 2,500 | $610.00 | −$1.52M | 34 |
| Apr 17 | David Hibbert Watson | PRESIDENT AND CEO | Sell | 19,310 | $602.11 | −$11.63M | 44 |
| Apr 13 | William F. Leimkuhler | Sell | 8,444 | $598.49 | −$5.05M | 31 | |
| Apr 02 | Peter W Getsinger | Sell | 2,581 | $552.73 | −$1.43M | 28 | |
| Mar 31 | John Ronald Jeffrey Jr. | Sell | 4,556 | $539.85 | −$2.46M | 35 | |
| Jan 27 | John Ronald Jeffrey Jr. | Sell | 5,000 | $360.78 | −$1.80M | 32 | |
| Jan 21 | Cynthia Flanders | Sell | 19,000 | $386.70 | −$7.35M | 35 | |
| Jan 20 | John Ronald Jeffrey Jr. | Sell | 2,700 | $380.60 | −$1.03M | 28 | |
| Jan 16 | William F. Leimkuhler | Sell | 11,044 | $379.15 | −$4.19M | 28 | |
| Jan 13 | William F. Leimkuhler | Sell | 4,212 | $320.53 | −$1.35M | 25 | |
| Jan 08 | Peter W Getsinger | Sell | 6,595 | $313.71 | −$2.07M | 32 | |
| Jan 07 | Peter W Getsinger | Sell | 4,000 | $328.34 | −$1.31M | 32 | |
| Oct 20 | Peter W Getsinger | Sell | 6,493 | $294.39 | −$1.91M | 32 | |
| Oct 13 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 10,000 | $292.09 | −$2.92M | 41 |
| Oct 09 | David Hibbert Watson | PRESIDENT AND CEO | Sell | 4,441 | $277.01 | −$1.23M | 34 |
| Oct 08 | Cynthia Flanders | Sell | 15,000 | $271.96 | −$4.08M | 32 | |
| Oct 01 | William F. Leimkuhler | Sell | 11,802 | $274.73 | −$3.24M | 28 | |
| Oct 01 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 5,000 | $275.00 | −$1.38M | 37 |
| Sep 30 | James W Quinn | Sell | 13,444 | $269.12 | −$3.62M | 28 | |
| Sep 29 | John Ronald Jeffrey Jr. | Sell | 4,698 | $268.60 | −$1.26M | 35 | |
| Sep 24 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 5,000 | $267.00 | −$1.33M | 37 |
| Sep 22 | James W Quinn | Sell | 4,660 | $259.35 | −$1.21M | 35 | |
| Sep 19 | James W Quinn | Sell | 11,897 | $260.73 | −$3.10M | 35 | |
| Sep 18 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 7,500 | $257.39 | −$1.93M | 41 |
| Jul 31 | Charles Edwin Collins IV | CHIEF EXECUTIVE OFFICER, GEMMA | Sell | 5,000 | $245.00 | −$1.23M | 37 |
| Jun 30 | William F. Leimkuhler | Sell | 7,604 | $222.03 | −$1.69M | 28 | |
| Jun 12 | Cynthia Flanders | Sell | 15,000 | $220.47 | −$3.31M | 32 | |
| Jun 11 | Rainer H Bosselmann | Sell | 13,728 | $221.58 | −$3.04M | 25 | |
| Jun 11 | William F. Leimkuhler | Sell | 8,345 | $219.31 | −$1.83M | 28 | |
| Jun 11 | David Hibbert Watson | PRESIDENT AND CEO | Sell | 17,969 | $211.02 | −$3.79M | 41 |
| Jun 10 | James W Quinn | Sell | 40,000 | $207.92 | −$8.32M | 38 | |
| Jun 09 | John Ronald Jeffrey Jr. | Sell | 5,500 | $217.79 | −$1.20M | 32 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay